A comprehensive review on emerging constructed wetland coupled microbial fuel cell technology: Potential applications and challenges
| dc.contributor.author | Patil, Sunil A | |
| dc.date.accessioned | 2023-08-07T18:04:12Z | |
| dc.date.available | 2023-08-07T18:04:12Z | |
| dc.date.issued | 2021 | |
| dc.description | Only IISER Mohali authors are available in the record. | en_US |
| dc.description.abstract | Constructed wetlands (CWs) integrated with bioelectrochemical systems (BESs) are being intensively researched with the names like constructed wetland-microbial fuel cell (CW-MFC), electro-wetlands, electroactive wetlands, and microbial electrochemical technologies-based constructed wetland since the last decade. The implantation of BES in CW facilitates the tuning of redox activities and electron flow balance in aerobic and anaerobic zones in the CW bed matrix, thereby alleviating the limitation associated with electron acceptor availability and increasing its operational controllability. The benefits of CW-MFC include high treatment efficiency, electricity generation, and recalcitrant pollutant abatement. This article presents CW-MFC technology’s journey since its emergence to date, encompassing the research done so far, including the basic principle and functioning, bio-electrocatalysts as its machinery, influential factors for microbial interactions, and operational parameters controlling different processes. A few key challenges and potential applications are also discussed for the CW-MFC systems. | en_US |
| dc.identifier.citation | Bioresource Technology,320, 124376. | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.biortech.2020.124376 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4377 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Constructed wetland-microbial fuel cell | en_US |
| dc.subject | Electroactive wetland | en_US |
| dc.subject | Electro-wetland | en_US |
| dc.subject | Microbial electrochemical technologies | en_US |
| dc.subject | Microbial fuel cell | en_US |
| dc.title | A comprehensive review on emerging constructed wetland coupled microbial fuel cell technology: Potential applications and challenges | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Need To Add…Full Text_PDF..pdf
- Size:
- 15.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Only IISER Mohali authors are available in the record.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: