Simulations of Bosonic BMN Matrix Model
| dc.contributor.author | Mev, Adeeb | |
| dc.date.accessioned | 2020-10-05T04:26:59Z | |
| dc.date.available | 2020-10-05T04:26:59Z | |
| dc.date.issued | 2020-05 | |
| dc.description.abstract | In this thesis we provide the results obtained through lattice Monte Carlo simula- tions of the bosonic BMN and the bosonic BFSS matrix models. The simulations are performed using Hybrid Monte Carlo (HMC) algorithm. The BMN matrix model is expected to have a Hagedorn/deconfinement type phase transition as the temperature is varied in the system. The Polyakov loop is used as an order parameter for detecting the phase transition. Besides the Polyakov loop, other prime observables such as the internal energy and the extent of space were also computed. We also check the valid- ity of numerical simulation algorithms by exploring the behavior of various relevant toy models. As the main result of this thesis, we present a parametrized phase diagram of the bosonic BMN matrix model constructed using two dimensionless parameters: a di- mensionless coupling constant and a dimensionless temperature. | en_US |
| dc.guide | Joseph, A. | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1411 | |
| dc.publisher | IISERM | en_US |
| dc.subject | Simulations | en_US |
| dc.subject | Bosonic | en_US |
| dc.subject | BMN | en_US |
| dc.subject | Matrix Model | en_US |
| dc.title | Simulations of Bosonic BMN Matrix Model | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1