Earth System Science for Socio-Economic Benefits
| dc.contributor.author | Rajeevan, Madhavan Nair | |
| dc.date.accessioned | 2017-09-30T12:27:47Z | |
| dc.date.available | 2017-09-30T12:27:47Z | |
| dc.date.issued | 2017-09-27 | |
| dc.description.abstract | Earth System Science considers interactions between the Earth's spheres: Atmosphere, Hydrosphere, Cryospher, Lithosphere, and the Biosphere, as well as the impact of human societies on these components. The ministry of Earth Sciences has the mandate of providing weather, climate, ocean, coastal and seismological services for socio-economic benefits of the country. In the lecture, various scientific aspects of Earth System Science Services will be discussed. Major scientific the technological challenges in prediction of weather extremes, Climate Change, Earthquake Detection, Development of Ocean Technology, Exploration of Arctic and Antarctic et cetera will be elaborated. In addition, research opportunities being provided by the Ministry of Earth System Science will be also discussed. | en_US |
| dc.description.sponsorship | IISER-M | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/909 | |
| dc.language.iso | en | en_US |
| dc.publisher | IISER-M | en_US |
| dc.title | Earth System Science for Socio-Economic Benefits | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Foundation Day Lecture, 27-09-2017.jpeg
- Size:
- 124.11 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: