Isoperimetric inequality
| dc.contributor.author | Kumar, Prashant | |
| dc.date.accessioned | 2020-10-03T09:12:07Z | |
| dc.date.available | 2020-10-03T09:12:07Z | |
| dc.date.issued | 2020-06 | |
| dc.description.abstract | This dissertation is an exposition of isoperimetric inequality in various spaces with a focus on the evolution of techniques as we explore it in more general spaces. We first focus on differential geometric arguments for Euclidean space hyper-surfaces and review the uniqueness of the solution to C2 isoperimetric problem and uniqueness of extremal of C2 isoperimetric functional. We look into convex bodies in R next and review the popular theorem "Brunn-Minkowski theorem" using convex geometry techniques. From this theorem, as a corollary, isoperimetric inequality for the convex body is proved We also discuss Isoperimetric inequality for graphs and for 2k-regular graphs, analyze how it relates with the problem of bounding the second eigenvalue. | en_US |
| dc.guide | Maity, Soma | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1396 | |
| dc.language.iso | en | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Isoperimetric inequality in Rn | en_US |
| dc.subject | Isoperimetric inequality in the Plane(R2) | en_US |
| dc.subject | Isoperimetric inequality in domains with C2 boundary | en_US |
| dc.subject | Isoperimetric inequality in convex Subsets of Rn | en_US |
| dc.subject | Ck Isoperimetric problem | en_US |
| dc.title | Isoperimetric inequality | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1