A New Thiophene-Appended Fluorescein-Hydrazone-Based Chromo-Fluorogenic Sensor for the Screening of Hg2+ Ions in Real Water Samples
| dc.contributor.author | Dey, Dhananjay | |
| dc.date.accessioned | 2023-08-23T06:09:42Z | |
| dc.date.available | 2023-08-23T06:09:42Z | |
| dc.date.issued | 2021 | |
| dc.description | Only IISERM authors are available in the record. | en_US |
| dc.description.abstract | A new thiophene appended fluorescein-hydrazone derivative (FT) has been demonstrated as real-time sensory system for Hg2+ ions in aqueous medium. The detection limit of the probe FT towards Hg2+ was 137 nM. The FT-Hg2+ complex was found to be reversible in presence of EDTA. Significance of the probe lies in its successful application for the detection and quantification of Hg2+ in real water samples and logic gate fabrication for future incorporation in small organic molecule based efficient molecular devices. | en_US |
| dc.identifier.citation | ChemistrySelect, 6(38), 10464–10479. | en_US |
| dc.identifier.uri | https://doi.org/10.1002/slct.202102692 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5076 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Chemistry Europe | en_US |
| dc.subject | Thiophene-Appended | en_US |
| dc.subject | Fluorescein-Hydrazone-Based | en_US |
| dc.subject | Chromo-Fluorogenic | en_US |
| dc.subject | Hg2+ | en_US |
| dc.title | A New Thiophene-Appended Fluorescein-Hydrazone-Based Chromo-Fluorogenic Sensor for the Screening of Hg2+ Ions in Real Water Samples | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Need To Add…Full Text_PDF (1)
- Size:
- 15.36 KB
- Format:
- Unknown data format
- Description:
- Only IISERM authors are available in the record.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: