Analysis of DGOR protein docked with ligand D-galactonate
| dc.contributor.author | Yadav, Kapil | |
| dc.date.accessioned | 2020-10-28T07:07:26Z | |
| dc.date.available | 2020-10-28T07:07:26Z | |
| dc.date.issued | 2019-12 | |
| dc.description.abstract | D-galactonate is long known as a source of sugar acid for E.coli family. It was recently found that DgoR deletion accelerates the growth of E. coli in D-galactonate concomitant with the strong constitutive expression of dgo genes(10). We are going to discuss the effect of D-galactonate as a ligand on the binding property of the protein DgoR (strain K=12). In order to do that we are going to compare two forms of DgoR protein by running molecular simulation on the system consisting of DgoR and DNA. | en_US |
| dc.guide | Sharma, Monika | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1608 | |
| dc.language.iso | en | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Root mean square fluctuation | en_US |
| dc.subject | Root mean square deviation | en_US |
| dc.subject | Native contact analysis | en_US |
| dc.subject | DNA-protein interaction | en_US |
| dc.title | Analysis of DGOR protein docked with ligand D-galactonate | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1