Magic-zero wave- lengths for alkali atoms and their applications
| dc.contributor.author | Arora, Bindiya | |
| dc.date.accessioned | 2013-04-26T12:45:10Z | |
| dc.date.available | 2013-04-26T12:45:10Z | |
| dc.date.issued | 2011 | |
| dc.description | Only IISERM authors are available in the record. | |
| dc.description.abstract | Using first-principles calculations, we identify “magic-zero” optical wavelengths, λzero , for which the ground-state frequency-dependent polarizabilities of alkali-metal atoms vanish. Our approach uses high-precision, relativistic all-order methods in which all single, double, and partial triple excitations of the Dirac-Fock wave functions are included to all orders of perturbation theory. We discuss the use of magic-zero wavelengths for sympathetic cooling in two-species mixtures of alkalis with group-II and other elements of interest. Special cases in which these wavelengths coincide withstrong resonance transitions in a target system are identified | en_US |
| dc.identifier.citation | Physical Review. A 84, 043401 | en_US |
| dc.identifier.uri | http://meetings.aps.org/Meeting/DAMOP11/Event/147422 | en_US |
| dc.identifier.uri | http://arxiv.org/abs/1107.206 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Physical Society | en_US |
| dc.subject | magic-zero | en_US |
| dc.title | Magic-zero wave- lengths for alkali atoms and their applications | en_US |
| dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: