"Topic : Excitation energy transfer in nanoscopic systems : From Conjugated Polymers to Metal Nanoparticles to Protins."
| dc.contributor.author | Bagchi, Biman | |
| dc.date.accessioned | 2017-09-27T10:59:48Z | |
| dc.date.available | 2017-09-27T10:59:48Z | |
| dc.date.issued | 2015-03-26 | |
| dc.description.abstract | Fouorescence (Forster) Resonance Energy Tracsfer (FRET) is often termed “Spectroscopic Ruler” as it allows optical spectroscopic methods to study dynamics and structure at different length scales ranging from 1 to 50 nm. This is a very important size range for nanoscopic studies in Chemistry, Biology and Materials Science. Most of the experimental studies employ the well-known Forster expression with 1/R^6 Separation (R) dependence between the donor and the acceptor. We shall discuss carious aspects of this dependence and its validity in real systems. We shall also discuss energy transfer from a dye to a metal nanoparticle and also between two metal nonoparticles. Lastly, I shall discuss some ecent studies of dielectric relaxation of water in protein hydration layers of 1-5 nm thick. These layers ane important in Nanobilogy in controlling strucrure and function of proteins and enzymes. | en_US |
| dc.description.sponsorship | IISER-M | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/896 | |
| dc.language.iso | en | en_US |
| dc.publisher | IISER-M | en_US |
| dc.title | "Topic : Excitation energy transfer in nanoscopic systems : From Conjugated Polymers to Metal Nanoparticles to Protins." | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Special Lectare, 26-03-2015.jpeg
- Size:
- 114.61 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: