Nonlinear Optical Trapping Dynamics Studied with Simultaneous Spatial and Temporal Resolution
| dc.contributor.author | Devi, Anita | |
| dc.contributor.author | Yadav, Sumit | |
| dc.contributor.author | De, Arijit Kumar | |
| dc.date.accessioned | 2023-08-14T09:19:22Z | |
| dc.date.available | 2023-08-14T09:19:22Z | |
| dc.date.issued | 2021 | |
| dc.description | Only IISERM authors are available in the record | en_US |
| dc.description.abstract | By simultaneously detecting backscatter signal and recording bright-field video-microscopy, we spatiotemporally track optical trapping dynamics of dielectric micro-particles in a nonlinear laser trap generated by high-repetition-rate femtosecond pulse-train. | en_US |
| dc.identifier.citation | Optics InfoBase Conference Papers, 9-13. | en_US |
| dc.identifier.uri | https://doi.org/10.1364/NLO.2021.NW2B.5 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4679 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Optica Publishing Group | en_US |
| dc.subject | Nonlinear | en_US |
| dc.subject | Trapping | en_US |
| dc.subject | Simultaneous | en_US |
| dc.subject | Spatial | en_US |
| dc.title | Nonlinear Optical Trapping Dynamics Studied with Simultaneous Spatial and Temporal Resolution | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Need To Add…Full Text_PDF..pdf
- Size:
- 15.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Only IISERM authors are available in the record
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: