Study of B → J/ψωK at Belle
| dc.contributor.author | Maiti, Rajesh Kumar | |
| dc.date.accessioned | 2021-06-16T04:04:30Z | |
| dc.date.available | 2021-06-16T04:04:30Z | |
| dc.date.issued | 2019-04-24 | |
| dc.description.abstract | Motive of this thesis is to search for B → XK decay mode, where X may be X(3872) and X(3915) and goes to J/ψω, using the data sample of 772 × 106 BB¯ pair. We performed signal Monte Carlo (MC) study for B → J/ψω K decay mode and estimated the reconstruction efficiency for B → X(3872) K to be is about 9±0.1% and for B → X(3915) K is about 8.6±0.1%. Based on B → J/ψX Inclusive MC study we expect 51±3 and 209 ±12 events for B → X(3872)K and B → X(3915)K decay mode and the corresponding branching fraction is 7.02±0.4(stat)×10−6 and 3.02±0.2(stat) ×10−5 , respectively. The used data is collected by belle detector at KEK-B asymmetric e +e − collider. | en_US |
| dc.guide | Bhardwaj, V. | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3653 | |
| dc.language.iso | en | en_US |
| dc.publisher | IISERM | en_US |
| dc.title | Study of B → J/ψωK at Belle | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1