Neutrino Oscillations
| dc.contributor.author | Pratibha | |
| dc.date.accessioned | 2021-06-16T04:25:45Z | |
| dc.date.available | 2021-06-16T04:25:45Z | |
| dc.date.issued | 2019-04-25 | |
| dc.description.abstract | In this project, the main idea is to study the phenomenon of neutrino oscillations in flat & curved space-times and to reach to a common standard way to explain the flavour-oscillation probability. Here, calculation of the oscillation probability in planewave and wave-packet with assumptions like “same energy” & “same momentum” is done. Also the S-matrix formalism, importance of quantum-mechanical uncertainty relations, dependence of the sizes of production & detection regions, coherence and kinetic entanglement are discussed regarding neutrino oscillations. | en_US |
| dc.guide | Patel, Ketan | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3656 | |
| dc.language.iso | en | en_US |
| dc.publisher | IISERM | en_US |
| dc.title | Neutrino Oscillations | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1