Effect of Short and Long Term Starvation on Fin and Retina Regeneration in Zebrafish(Danio Rerio)
| dc.contributor.author | Kaur, Jashanpuneet | |
| dc.date.accessioned | 2024-02-13T05:28:17Z | |
| dc.date.available | 2024-02-13T05:28:17Z | |
| dc.date.issued | 2023-04 | |
| dc.description.abstract | Zebrafish (Danio rerio) exhibit phenomenal capacity to regenerate certain tissue like Retina, Fin, Spinal Cord and Heart etc. Retinal Müller-Glia cells regenerate upon injury and restore vision and zebrafish eye is structurally similar to humans, hence it’s an exciting possibility to learn lessons from Zebrafish eye for Regeneration and apply to mankind. In aquatic animals, Starvation due to Feed Limitation/Migration/ Seasonal Variations is a severe environmental Stressor. During the course of Evolution Zebrafish has acquired the Art of Retina(Visual Input) and Fin(Mobility) Regeneration enduring periods of Starvation. Recent Literature shows higher Levels of Apoptosis in body tissue and irreversible Transcriptomic changes in starved zebrafishes. Starvation as an environmental stressor causes epigenetic modifications to the genome and it’s exciting to trace those changes and give a try to rescue them by either reversing the feeding situation or by using epigenome modifier drugs. Starvation experiment has been conducted with Complete Food Absence. Hence it would be interesting to see How Starvation modulates Regenerative Capacity in Zebrafish for di↵erent durations and to what extent? | en_US |
| dc.guide | Ramachandran, Rajesh | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5419 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Retina Regeneration | en_US |
| dc.subject | Zebrafish | en_US |
| dc.subject | Danio Rerio | en_US |
| dc.title | Effect of Short and Long Term Starvation on Fin and Retina Regeneration in Zebrafish(Danio Rerio) | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- embargo period.pdf
- Size:
- 6.04 KB
- Format:
- Adobe Portable Document Format
- Description: