Strategy to improve the super-capacitive and hydrogen evolution performance of graphitic carbon nitrides via enrichment of carbon content
| dc.contributor.author | Yadav, Lalit | |
| dc.date.accessioned | 2023-08-23T05:58:05Z | |
| dc.date.available | 2023-08-23T05:58:05Z | |
| dc.date.issued | 2021 | |
| dc.description | Only IISERM authors are available in the record. | en_US |
| dc.description.abstract | Herein, we have explored a strategy via increasing the carbon content to enhance conductivity along with improved surface area of mesoporous graphitic carbon nitride (mp-gCN) in which C/N ratio is calculated to be 1.2 in contrast with the theoretical value and experimental findings of 0.75 and 0.85, respectively. With high carbon content, mp-gCN (168.61 F/g) enhances the capacitive performance as compared to the bulk (7.47 F/g) as well as chemically exfoliated graphitic carbon nitride (exfo-gCN) (40.21 F/g). An asymmetric supercapacitor (ASC) has been made-up using mp-gCN @3D Graphene (3DG) and activated carbon (AC) which imparts high specific capacitance (107.31 F/g, 97.65 mF/cm2), power density (857.14 W kg−1) and energy density (25.18 Wh kg−1), respectively. The fabricated device has been demonstrated an excellent life cycle with 87.6% specific capacity retention, along with 99.2% coulombic efficiency after consecutive charge-discharge of 5000 cycles at a current density of 0.7 mA/cm2. This nanohybrid (mp-gCN @3DG) also reveals an excellent electrocatalytic performance with low onset potential (4.2 mV@1 mA/cm2), Tafel slope (98 mV/dec) and overpotential of 95 mV@10 mA/cm2 for Hydrogen evolution reaction (HER) having excellent catalytic retention of 95% for 27 h. Thus, the low-cost metal-free mp-gCN@3DG is a promising hybrid material for energy storage devices as well as excellent electro-catalyst for renewable energy resources. | en_US |
| dc.identifier.citation | Journal of Alloys and Compounds, 858, 157671. | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.jallcom.2020.157671 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5074 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier | en_US |
| dc.subject | Strategy | en_US |
| dc.subject | super-capacitive | en_US |
| dc.subject | hydrogen | en_US |
| dc.subject | evolution | en_US |
| dc.subject | performance | en_US |
| dc.subject | graphitic | en_US |
| dc.title | Strategy to improve the super-capacitive and hydrogen evolution performance of graphitic carbon nitrides via enrichment of carbon content | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Need To Add…Full Text_PDF (1)
- Size:
- 15.36 KB
- Format:
- Unknown data format
- Description:
- Only IISERM authors are available in the record.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: