Evolution of reproductive traits have no apparent life-history associated cost in populations of Drosophila melanogaster selected for cold shock resistance
| dc.contributor.author | Singh, Karan | |
| dc.contributor.author | Kochar, Ekta | |
| dc.contributor.author | Gahlot, Prakhar | |
| dc.contributor.author | Bhatt, Karan | |
| dc.contributor.author | Prasad, Nagaraj Guru | |
| dc.date.accessioned | 2023-08-09T19:05:39Z | |
| dc.date.available | 2023-08-09T19:05:39Z | |
| dc.date.issued | 2021 | |
| dc.description | Only IISER Mohali authors are available in the record. | en_US |
| dc.description.abstract | In insect species like Drosophila melanogaster, evolution of increased resistance or evolution of particular traits under specific environmental conditions can lead to energy trade-offs with other crucial life-history traits. Adaptation to cold stress can, in principle, involve modification of reproductive traits and physiological responses. Reproductive traits carry a substantial cost; and therefore, the evolution of reproductive traits in response to cold stress could potentially lead to trade-offs with other life-history traits. We have successfully selected replicate populations of Drosophila melanogaster for increased resistance to cold shock for over 33 generations. In these populations, the ability to recover from cold shock, mate, and lay fertile eggs 24 h post cold shock is under selection. These populations have evolved a suite of reproductive traits including increased egg viability, male mating ability, and siring ability post cold shock. These populations also show elevated mating rate both with and without cold shock. In the present study, we quantified a suite of life-history related traits in these populations to assess if evolution of cold shock resistance in these populations comes at a cost of other life-history traits. | en_US |
| dc.identifier.citation | BMC Ecology and Evolution, 21(1). | en_US |
| dc.identifier.uri | https://doi.org/10.1186/s12862-021- 01934-2 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4439 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | BMC | en_US |
| dc.subject | Evolution | en_US |
| dc.subject | reproductive traits | en_US |
| dc.subject | history | en_US |
| dc.subject | Drosophila | en_US |
| dc.title | Evolution of reproductive traits have no apparent life-history associated cost in populations of Drosophila melanogaster selected for cold shock resistance | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Need To Add…Full Text_PDF..pdf
- Size:
- 15.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Only IISER Mohali authors are available in the record.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: