Different approaches in thin-layer chromatography for enantioresolution of acebutolol using colistin sulfate as chiral selector
| dc.contributor.author | Alwera, Shiv | |
| dc.date.accessioned | 2023-08-24T09:57:26Z | |
| dc.date.available | 2023-08-24T09:57:26Z | |
| dc.date.issued | 2021 | |
| dc.description | Only IISER Mohali authors are available in the record. | en_US |
| dc.description.abstract | This work reports the enantioresolution of (RS)-acebutolol (ACB) by a thin-layer chromatographic method involving colistin sulfate (CS) as chiral selector. For this purpose, glass plates of dimension (12 cm × 4 cm × 0.4 cm) were prepared and used in four different approaches. The chiral selector was used in four different approaches before or during the chromatographic processes. Out of several mobile phase systems tried, the mobile phase system MeCN–MeOH−H2O (5.5:2.5:1.0, V/V) was found to be successful for better resolution (RS = 2.2). To confirm the elution order, the chromatograms of (RS)-ACB were developed along with the pure enantiomer of ACB, i.e., (R)-ACB, and it was concluded that (R)-ACB eluted before (S)-enantiomer. The detection limit for each enantiomer of ACB was found in the range 12−15 μg spot−1. The developed method can be applied for the enantioresolution of ACB and its analogs in dosage formulations. | en_US |
| dc.identifier.citation | JPC – Journal of Planar Chromatography –Modern TLC, 34(3), 211–215. | en_US |
| dc.identifier.uri | https://doi.org/10.1007/s00764-021-00109-5 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5161 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Springer Link | en_US |
| dc.subject | thin-layer | en_US |
| dc.subject | chromatography | en_US |
| dc.subject | enantioresolution | en_US |
| dc.subject | acebutolol | en_US |
| dc.title | Different approaches in thin-layer chromatography for enantioresolution of acebutolol using colistin sulfate as chiral selector | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Need To Add…Full Text_PDF.
- Size:
- 15.36 KB
- Format:
- Unknown data format
- Description:
- Only IISER Mohali authors are available in the record.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: