Experimental investigation of molecular diffusion in ionic liquids, triblock copolymers and biomolecules using pulsed-field gradient NMR spectroscopy
| dc.contributor.author | Ojha, Jyotsana | |
| dc.date.accessioned | 2024-02-07T10:03:49Z | |
| dc.date.available | 2024-02-07T10:03:49Z | |
| dc.date.issued | 2022-10 | |
| dc.description.abstract | Not Available | en_US |
| dc.description.provenance | Submitted by manwar ali (manwar.rihan@gmail.com) on 2024-02-07T10:03:49Z No. of bitstreams: 1 Yet to obtain consent.pdf: 148033 bytes, checksum: 960f6502a7eef3ee4c706c03fe698e8f (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2024-02-07T10:03:49Z (GMT). No. of bitstreams: 1 Yet to obtain consent.pdf: 148033 bytes, checksum: 960f6502a7eef3ee4c706c03fe698e8f (MD5) Previous issue date: 2022-10 | en |
| dc.guide | Dorai, Kavita | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5385 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | molecular diffusion | en_US |
| dc.subject | ionic liquids | en_US |
| dc.subject | copolymers | en_US |
| dc.subject | biomolecules | en_US |
| dc.subject | gradient NMR spectroscopy | en_US |
| dc.title | Experimental investigation of molecular diffusion in ionic liquids, triblock copolymers and biomolecules using pulsed-field gradient NMR spectroscopy | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: