Non-Lorentzian chaos and cosmological holography
| dc.contributor.author | Radhakrishnan, Bharathkumar | |
| dc.date.accessioned | 2023-08-14T10:26:31Z | |
| dc.date.available | 2023-08-14T10:26:31Z | |
| dc.date.issued | 2021 | |
| dc.description | Only IISERM authors are available in the record | en_US |
| dc.description.abstract | We study chaos in non-Lorentzian field theories, specifically Galilean and Carrollian conformal field theories in two dimensions. In a large central charge limit, we find that the Lyapunov exponent saturates the bound on chaos, conjectured originally for relativistic field theories. We recover the same Lyapunov exponent holographically by a shock-wave calculation in three-dimensional flat space cosmologies, providing further evidence for flat space holography. | en_US |
| dc.identifier.citation | Physical Review D, 104(10). | en_US |
| dc.identifier.uri | https://doi.org/10.1103/PhysRevD.104.L101901 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4691 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | APS | en_US |
| dc.subject | Non-Lorentzian | en_US |
| dc.subject | chaos | en_US |
| dc.subject | cosmological | en_US |
| dc.subject | holography | en_US |
| dc.title | Non-Lorentzian chaos and cosmological holography | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Need To Add…Full Text_PDF..pdf
- Size:
- 15.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Only IISERM authors are available in the record
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: