Singularities in Gravitational Lensing
| dc.contributor.author | Meena, Ashish Kumar | |
| dc.date.accessioned | 2021-09-29T10:22:42Z | |
| dc.date.available | 2021-09-29T10:22:42Z | |
| dc.date.issued | 2021-07-28 | |
| dc.description.abstract | Image formation near point singularities in strong gravitational lensing is a less explored field as the number of such lensed systems is small. However, with the ongoing and upcoming surveys, the number of strong lens systems is expected to increase by more than several orders of magnitude. Hence, the probability of observation of strong lens systems with image formation near point singularities is also expected to increase. Thus, it is timely to explore these point singularities in strong lensing. In this thesis, we look at the various properties of point singularities and the possibility of their detection with upcoming facilities. We also study the effects of strong lensing and microlensing on the gravitational wave signals. The work reported in this thesis is as follows. | en_US |
| dc.description.provenance | Submitted by Sunny Dhiman (sunnydhiman@iisermohali.ac.in) on 2021-09-29T10:22:42Z No. of bitstreams: 1 Ashish Kumar Meena: 66521307 bytes, checksum: 2fbc082f6977dbdbc2d1b70eb30fa0ec (MD5) | en |
| dc.description.provenance | Made available in DSpace on 2021-09-29T10:22:42Z (GMT). No. of bitstreams: 1 Ashish Kumar Meena: 66521307 bytes, checksum: 2fbc082f6977dbdbc2d1b70eb30fa0ec (MD5) Previous issue date: 2021-07-28 | en |
| dc.guide | Bagla, J.S. | |
| dc.identifier.uri | http://hdl.handle.net/123456789/3907 | |
| dc.language.iso | en | en_US |
| dc.publisher | IISERM | en_US |
| dc.subject | Gravitational Lensing | en_US |
| dc.subject | Image formation | en_US |
| dc.title | Singularities in Gravitational Lensing | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1