Local maladaptation due to density-dependent natural selection
| dc.contributor.author | Arasimhan, Aaditya N. | |
| dc.date.accessioned | 2020-10-06T05:49:35Z | |
| dc.date.available | 2020-10-06T05:49:35Z | |
| dc.date.issued | 2020-05-03 | |
| dc.description.abstract | Local maladaptation due to density-dependent natural selection Natural selection usually leads to adaptation, but can also lead to declin- ing population fitness or maladaptation despite evolution at the individual level. In this study, populations subjected to over 250 generations of strong density-dependent natural selection were hypothesised to be locally adapted. I assayed their adult fitness in a common-garden environment to test the local (mal)adaptation hypothesis. Additionally, I performed fitness assays separately in males and females to test whether density-dependent natural selection had any sex specific effects. Males from populations evolving under density-dependent natural selection were maladapted in comparison to their ancestral control populations. In contrast, females showed both local adapta- tion and local maladaptation. Ecological causes for such maladaptation are most likely a combination of poor culture environment, unstable population dynamics and frequency-dependent selection. | en_US |
| dc.guide | Prasad, N.G. | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1509 | |
| dc.language.iso | en | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | maladaptation | en_US |
| dc.subject | density-dependent | en_US |
| dc.title | Local maladaptation due to density-dependent natural selection | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1