Dissecting Molecular Events of Phase Separation of Fused in Sarcoma Using Single-Molecule FRET, HomoFRET, and Vibrational Raman Spectroscopy.
| dc.contributor.author | Joshi, Ashish. | |
| dc.date.accessioned | 2025-04-29T09:17:52Z | |
| dc.date.available | 2025-04-29T09:17:52Z | |
| dc.date.issued | 2024-05 | |
| dc.description.abstract | Abstract Not Available. | en_US |
| dc.guide | Samrat Mukhopadhyay. | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/5821 | |
| dc.language.iso | en | en_US |
| dc.publisher | IISER Mohali. | en_US |
| dc.subject | Dissecting Molecular | en_US |
| dc.subject | Phase Separation. | en_US |
| dc.subject | Single-Molecule FRET. | en_US |
| dc.subject | HomoFRET. | en_US |
| dc.title | Dissecting Molecular Events of Phase Separation of Fused in Sarcoma Using Single-Molecule FRET, HomoFRET, and Vibrational Raman Spectroscopy. | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhD Thesis_Ashish Joshi (PH18010).pdf
- Size:
- 9.7 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: