El Niño’s Impact on Monsoon Rains in Central India Waning Over Last 30 Years, Shows New Study
| dc.contributor.author | NEWS 18 | |
| dc.date.accessioned | 2023-08-14T11:56:00Z | |
| dc.date.available | 2023-08-14T11:56:00Z | |
| dc.date.issued | 2023-08-11 | |
| dc.identifier.uri | https://www.news18.com/india/el-ninos-impact-on-monsoon-rains-in-central-india-waning-over-last-30-years-shows-new-study-8532177.html | |
| dc.language.iso | en_US | en_US |
| dc.publisher | NEWS 18 | en_US |
| dc.subject | Monsoon | en_US |
| dc.subject | Rains | en_US |
| dc.title | El Niño’s Impact on Monsoon Rains in Central India Waning Over Last 30 Years, Shows New Study | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- El Niño’s Impact on Monsoon Rains in Central India Waning Over Last 30 Years, Shows New Study - News18.pdf
- Size:
- 3.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: