Climate Based Annual History for the Last 2000 years: Medieval Invasions into India
| dc.contributor.author | Sahni, Ashok | |
| dc.date.accessioned | 2017-09-26T09:41:07Z | |
| dc.date.available | 2017-09-26T09:41:07Z | |
| dc.date.issued | 2015-09-11 | |
| dc.description.abstract | Climate change has impcted history. It is now possible through dendrochronology and stalagmite dating to track historical events for the last 2000 years with annual to subdecadal resolution. Oscillating temperatures, specially during transitions, cause scarcity, conflict migrations and technological advances. Circumstantial evidence suggests that medieval into India from the 11th AD onwards may have been climate-influenced. | en_US |
| dc.description.sponsorship | IISER-M | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/886 | |
| dc.language.iso | en | en_US |
| dc.publisher | IISER-M | en_US |
| dc.title | Climate Based Annual History for the Last 2000 years: Medieval Invasions into India | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Publice Lecture, 11-09-2015.jpeg
- Size:
- 106.11 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: