Electrochemical enrichment of haloalkaliphilic nitrate-reducing microbial biofilm at the cathode of bioelectrochemical systems
| dc.contributor.author | Chaudhary, Srishti | |
| dc.contributor.author | Singh, Ramandeep | |
| dc.contributor.author | Yadav, Sukrampal | |
| dc.contributor.author | Patil, Sunil A. | |
| dc.date.accessioned | 2023-08-07T17:53:22Z | |
| dc.date.available | 2023-08-07T17:53:22Z | |
| dc.date.issued | 2021 | |
| dc.description | Only IISER Mohali authors are available in the record. | en_US |
| dc.description.abstract | Electrotrophic microorganisms have not been well studied in extreme environments. Here, we report on the nitrate-reducing cathodic microbial biofilm from a haloalkaline environment. The biofilm enriched via electrochemical approach under 9.5 pH and 20 g NaCl/L salinity conditions achieved current density and nitrate reduction efficiency via partial and complete denitrification. Voltammetric characterization of the biocathodes revealed a redox center with (vs. Ag/AgCl) formal potential putatively involved in the electron uptake process. The lack of soluble redox mediators and hydrogen-driven nitrate reduction suggests direct-contact cathodic electron uptake by the nitrate-reducing microorganisms in the enriched biofilm. 16S-rRNA amplicon sequencing of the cathodic biofilm revealed the presence of unreported Pseudomonas, Natronococcus, and Pseudoalteromonas spp. at , and relative sequence abundances, respectively. The enriched nitrate-reducing microorganisms also reduced nitrate efficiently using soluble electron donors found in the lake sediments, thereby suggesting their role in N-cycling in such environments. | en_US |
| dc.identifier.citation | IScience, 24(6),102682. | en_US |
| dc.identifier.uri | https://doi.org/10.1016/j.isci.2021.102682 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4375 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Science Direct | en_US |
| dc.subject | Bioelectrochemistry | en_US |
| dc.subject | Microbiofilms | en_US |
| dc.title | Electrochemical enrichment of haloalkaliphilic nitrate-reducing microbial biofilm at the cathode of bioelectrochemical systems | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Need To Add…Full Text_PDF..pdf
- Size:
- 15.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Only IISER Mohali authors are available in the record.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: