Scientists decode reasons behind ongoing cold wave conditions in North India
| dc.contributor.author | Deccan Herald | |
| dc.contributor.author | India TV | |
| dc.date.accessioned | 2024-02-05T09:20:54Z | |
| dc.date.available | 2024-02-05T09:20:54Z | |
| dc.date.issued | 2024-02-01 | |
| dc.identifier.uri | https://www.deccanherald.com/india/scientists-decode-reasons-behind-ongoing-cold-wave-conditions-in-north-india-2875513 | |
| dc.identifier.uri | https://www.indiatvnews.com/news/india/imd-weather-update-scientists-uncover-causes-cold-wave-north-india-siberian-high-iiser-mohali-severe-winter-conditions-ks-athira-western-disturbances-2024-02-01-914821 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/5368 | |
| dc.language.iso | en_US | en_US |
| dc.subject | cold wave | en_US |
| dc.subject | Scientists | en_US |
| dc.title | Scientists decode reasons behind ongoing cold wave conditions in North India | en_US |
| dc.title.alternative | Scientists decode reasons behind ongoing cold wave conditions in North India | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- Scientists uncover causes behind ongoing cold wave in north India – India TV.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- Scientists decode reasons behind ongoing cold wave conditions in North India.pdf
- Size:
- 466.13 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: