Ultrasensitive Characterization of the Prion Protein by Surface-Enhanced Raman Scattering: Selective Enhancement via Electrostatic Tethering of the Intrinsically Disordered Domain with Functionalized Silver Nanoparticles
| dc.contributor.author | Singh, Swapnil | |
| dc.contributor.author | Agarwal, Aishwarya | |
| dc.contributor.author | Avni, Anamika | |
| dc.contributor.author | Mukhopadhyay, Samrat | |
| dc.date.accessioned | 2023-08-12T17:40:00Z | |
| dc.date.available | 2023-08-12T17:40:00Z | |
| dc.date.issued | 2021 | |
| dc.description | Only IISERM authors are available in the record. | en_US |
| dc.description.abstract | Surface-enhanced Raman scattering (SERS) circumvents the inherent insensitivity of Raman spectroscopy and offers a powerful tool for the ultrasensitive detection and characterization of biomolecules at low concentrations. Here we show that SERS via electrostatic tethering between surface-modified negatively charged silver nanoparticles and highly positively charged intrinsically disordered N-terminal domain of the prion protein allows highly sensitive and reproducible protein detection and characterization at as low as hundreds of nanomolar protein concentrations. These measurements preferentially illuminate a selective part of the protein due to a sharp dependence of the near-field intensity on the distance between the nanoparticle surface and the protein. We also demonstrate that by shortening the length of the disordered tail it is possible to achieve a domain-selective Raman enhancement to study the C-terminal globular domain. Our tether-length-dependent SERS methodology will serve as a potent, noninvasive, and label-free strategy to detect and characterize a wide range of proteins possessing disordered segments. | en_US |
| dc.identifier.citation | Journal of Physical Chemistry Letters, 12(12), 3187-3194. | en_US |
| dc.identifier.uri | https://doi.org/10.1021/acs.jpclett.1c00240 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/4651 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | ACS Publications | en_US |
| dc.subject | Ultrasensitive | en_US |
| dc.subject | Characterization | en_US |
| dc.subject | Prion Protein | en_US |
| dc.subject | Surface-Enhanced | en_US |
| dc.title | Ultrasensitive Characterization of the Prion Protein by Surface-Enhanced Raman Scattering: Selective Enhancement via Electrostatic Tethering of the Intrinsically Disordered Domain with Functionalized Silver Nanoparticles | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Need To Add…Full Text_PDF..pdf
- Size:
- 15.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Only IISERM authors are available in the record.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: