Modelling and Analysis of interactions between ligand D-Gluconate and receptor GntR
| dc.contributor.author | Kumar, Mohit | |
| dc.date.accessioned | 2020-10-28T06:51:26Z | |
| dc.date.available | 2020-10-28T06:51:26Z | |
| dc.date.issued | 2019-12 | |
| dc.description.abstract | GntR is the protein present in the B.Subtilis (a gram-positive, rod-shaped bacteria), Here is the study and docking of DNA with GntR and Analysis of the interactions of protein GntR docked with Gluconate. So, for the GntR sequence, here we find a model template and align that to the sequence to make a model which is further used for the study of interactions. | en_US |
| dc.guide | Sharma, Monika | |
| dc.identifier.uri | http://hdl.handle.net/123456789/1605 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | D-Gluconate | en_US |
| dc.subject | Modeller | en_US |
| dc.subject | Docking | en_US |
| dc.subject | GntR | en_US |
| dc.title | Modelling and Analysis of interactions between ligand D-Gluconate and receptor GntR | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1