Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1014
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Monika | - |
dc.date.accessioned | 2018-09-07T05:12:13Z | - |
dc.date.available | 2018-09-07T05:12:13Z | - |
dc.date.issued | 2018-09-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1014 | - |
dc.description.abstract | Discotic liquid crystals (DLCs) discovered in 1977 by S. Chandrasekhar & co-workers have become the smart materials of modern era. They have gained increasing interest due to their potential applications in organic semiconductor devices in terms of cost, mechanical flexibility and fabrication in a flexible substrate. Several molecular electronic applications such as organic light emitting diodes (OLEDs), organic field effect transistors (OFETs) and organic photovoltaic cells have been realized from these discotic systems. In addition, nematic phases formed by discotic LCs have been commercialized as optical compensation films in order to widen viewing angle of commonly used twisted nematic displays. In general, most of the DLCs showing columnar phase exhibit mesophase behaviour at high temperature and over a narrow temperature range which limits their widespread use in electronic devices. In this thesis, synthesis and characterization of novel room temperature DLCs have been presented for possible potential applications in OLEDs and display technologies. As a first example, the synthesis of dyads and triads based on triphenylene and multialkynylbenzene units which display columnar phases at room-temperature is presented. These systems also exhibited long-range columnar assembly with blue light emission in neat state which is very advantageous for the OLEDs. Second example addresses room-temperature discotic nematic mesophase resulting from the folding of the dimer constituted from triphenylene and pentaalkynylbenzene units. Third example focused on gold-nanoparticle decorated room-temperature discotic nematogens which showed enhanced dielectric response and increased conductivity values. | en_US |
dc.description.sponsorship | IISERM | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Liquid Crystals | en_US |
dc.subject | NMR instrument | en_US |
dc.subject | Thermal behavior | en_US |
dc.subject | X-ray diffraction studies | en_US |
dc.subject | Disc-rod dimers | en_US |
dc.title | Synthesis and Characterization of Novel Discotic Liquid Crystals for Potential Applications in Optoelectronic Devices | en_US |
dc.type | Thesis | en_US |
dc.guide | Pal, S.K. | - |
Appears in Collections: | PhD-2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH12137.pdf | 26.78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools