Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1015
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gogna, N. | - |
dc.date.accessioned | 2018-09-07T05:20:13Z | - |
dc.date.available | 2018-09-07T05:20:13Z | - |
dc.date.issued | 2018-09-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1015 | - |
dc.description.abstract | This thesis presents the applications of NMR spectroscopy in the area of metabolomics. NMR-based metabolomics, in conjunction with chemometric analysis have been used in this thesis on a variety of biological samples to emphasize the versatility and practical applicability of NMR-based metabolomics. The first study attempts to identify correlations between obesity and diabetes by analyzing serum samples from obese and diabetic human subjects. The next few studies signify the applications of NMR-based metabolomics in the area of plant science. The studies include analysis of different aspects of plant physiology including plant response to different stresses (chemical and mechanical), metabolite cycling due to circadian rhythm and metabolite profiling for the identification of medicinally significant plant secondary metabolites. The thesis finally showcases the role played by NMR-based metabolomics in understanding different aspects of insect physiology including evolution of insect immune response and dispersion and the ability of insects to sequester cytotoxic compounds in their body parts. The thesis also shows the potential of NMR- based methods for identifying adulteration in herbal medicines, thereby suggesting its utility in industrial quality control methods. The thesis has been organized into nine chapters, which are briefly described below | en_US |
dc.description.sponsorship | IISERM | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Drosophila melanogaster | en_US |
dc.subject | NMR-based metabolomics | en_US |
dc.subject | Univariate analysis | en_US |
dc.subject | Multivariate analysis | en_US |
dc.subject | Ketone body synthesis | en_US |
dc.title | NMR-based metabolomic investigations of human disease, plant responses to stress, and immunity in Drosophila melanogaster | en_US |
dc.type | Thesis | en_US |
dc.guide | Dorai, K. | - |
dc.guide | Prasad, N.G. | - |
Appears in Collections: | PhD-2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH12139.pdf | 30.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools