Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1058
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S, Vidhya | - |
dc.date.accessioned | 2018-09-13T07:04:26Z | - |
dc.date.available | 2018-09-13T07:04:26Z | - |
dc.date.issued | 2018-09-13 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1058 | - |
dc.description.abstract | Doppler-free saturation spectroscopy is a technique used for the precise determi- nation of Hyperfine spectrum of atoms without Doppler broadening. Throughout this work measured the Doppler-free hyperfine spectrum of two isotopes( 85 Rb and 87 Rb) of Rubidium atom and observed the power broadening of spectra.Then we incopo- rated a Mach-Zehnder interferometer in this spectroscopy setup to measure the pump light induced phase shift in the Rubidium vapor cell. | en_US |
dc.description.sponsorship | IISERM | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Doppler free saturation | en_US |
dc.subject | Hyperfine splitting | en_US |
dc.subject | Producing hyperfine spectrum | en_US |
dc.subject | Atomic structure | en_US |
dc.title | Doppler free spectroscopy of Rubidium and vapor cell interferometer | en_US |
dc.type | Thesis | en_US |
dc.guide | Singh, Mandip | - |
Appears in Collections: | MS-13 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS13135.pdf | 921.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.