Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
Issue Date | Title | Guide | Type | Author(s) |
Aug-2021 | Light-induced Spatio-temporal Localization of Molecular Wave Packets on Saddle points of potential energy surfaces | Balanarayan, P. | Thesis | Kumar, Naveen |
Dec-2021 | Computational and Matrix Isolation Studies of Heterocyclic Radicals and Azoheteroarene Photoswitches | Dr. Sugumar Venkataramani | Thesis | Sah, Chitranjan |
28-Jul-2021 | Cluster mean field approach to low dimensional quantum magnets | Kumar, Sanjeev | Thesis | Singhania, Ayushi |
28-Jul-2021 | Functional discotic liquid crystals through molecular self-assembly for application in organic electronic devices | Pal, S.K. | Thesis | Bala, Indu |
28-Jul-2021 | Matrix-isolation infrared spectroscopy and computational studies of diazine radicals | Venkataramani, Sugumar | Thesis | Saraswat, Mayank |
28-Jul-2021 | Studies of quantum contextuality, Bell non-locality and their role in quantum key distribution protocols | Arvind | Thesis | Nirankari, Jaskaran Singh |
Feb-2020 | Nonlinear Optical Effect in Laser Trapping of Dielectric and Metallic Particles under Femtosecond Pulsed Excitation: Theory and Experiment | De, A.K. | Thesis | Devi, A. |
May-2020 | Unravelling universal interferometers for ultra-precise probing of matter and realization of a new class of frugal photonic devices | Singh, K.P. | Thesis | Munjal, P. |
Mar-2020 | Experimental Studies on Quantum Diffraction and Phase Space Imaging | Singh, Mandip | Thesis | Gambhir, Samridhi |
1-Nov-2019 | MORPHOLOGY ENGINEERING AND PHOTOCATALYTIC ACTIVITY OF ZnO AND CdS NANOSTRUCTURES DERIVED FROM COORDINATION POLYMERS AS PRECURSORS | Mandal, S.K. | Thesis | Thakur, Smriti |
28-Jul-2021 | Self-assembled functional discotic liquid crystals for luminescence and efficient charge transport | Pal, S.K. | Thesis | De, Joydip |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11