Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 168
Issue Date | Title | Guide | Type | Author(s) |
10-Oct-2019 | No apparent evidence of reproduction-immunity trade-off in Drosophila melanogaster | Prasad, N.G. | Thesis | Bansal, Nitin |
10-Oct-2019 | Density Matrix Renormalization Group | Kumar, Sanjeev | Thesis | Sharma, Vishal Kumar |
10-Oct-2019 | Topological Complexity | Singh, Mahender | Thesis | Arora, Ramandeep Singh |
10-Oct-2019 | Study of Magnetic Traps and Radio Frequency Dressed State Potentials | Singh, Mandip | Thesis | Dubey, Swadheen |
10-Oct-2019 | Understanding Decoherence: Quantum Harmonic Oscillator in Spin Environment | Arvind | Thesis | Rishabh |
10-Oct-2019 | Characterization of a blue diode laser and diode laser driven by nanosecond pulses | Singh, K.P. | Thesis | Suthar, Pawan |
10-Oct-2019 | Linearizing Water Molecule Using A Linearly Polarized High Intensity High Frequency Laser | Balanarayan, P. | Thesis | Tiwari, Vishal |
10-Oct-2019 | Computational and Matrix Isolation Infrared Spectroscopic Studies of Hydroxypyridyl and Pyridyloxy Radicals | Venkataramani, Sugumar | Thesis | Gupta, Divanshu |
10-Oct-2019 | Azoheteroarene Based Ligands for Metal Binding and Solid State Photochromism | Venkataramani, Sugumar | Thesis | Jeyapalan, Vaitheesh |
10-Oct-2019 | Computational and Spectroscopic Studies of Bimolecular Complexes of Pyridine-N-oxide with Water and Attempts Towards 2-Dehydrothiazole Radical | Venakataramani, Sugumar | Thesis | Singh, Amandeep |
10-Oct-2019 | Ascertaining the late Holocene sea-level and climate variability from the mudflats of Kori creek | Sharma, Shubhra | Thesis | Kumar, Avinesh |
10-Oct-2019 | Biotic and Environmental Fluctuations during Permian- Triassic transition: A Biomarker and Stable Isotope Approach | Bhattacharya, S. | Thesis | Vasudev |
10-Oct-2019 | Topological Characterization and Investigation of Unconventional Superconducting Phases in Monolayer/Bilayer Models | Kumar, Sanjeev | Thesis | Batra, N. |
10-Oct-2019 | Macrocyclic and Cryptand Assemblies Based on Cyclic Phosphazane (P 2 ( t BuN) 2 ) Motif | Singh, Sanjay | Thesis | Garg, Nitish Kumar |
10-Oct-2019 | Phenotypic Analysis of SRX-97, a GPCR Mutant in Caenorhabditis elegans | Babu, Kavita | Thesis | Behera, Sukanta |
10-Oct-2019 | Over-damped Dynamics of Single-Chain Flexible and Semiflexible Polymers in Implicit Solvent Conditions | Chakraborty, D. | Thesis | Mohan, Varun Madan |
10-Oct-2019 | Automatizing nano-processing stage and optical delay line | Singh, K.P. | Thesis | Kapoor, Sanjay |
10-Oct-2019 | One-Loop Renormalization Group Equations in the Standard Model and Beyond | Ketan Patel | Thesis | Meenakshi |
10-Oct-2019 | Classifying Charged Current Neutrino Events Using Machine Learning in the MINERνA Experiment | Jena, Satyajit | Thesis | Kakati, Nilotpal |
9-Oct-2019 | The Theory of Modular Forms and the Converse Theorem of Weil | Ganguli, Abhik | Thesis | Bhatnagar, Tejasi |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 168