Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1190
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Pallavi | - |
dc.date.accessioned | 2019-09-28T17:09:12Z | - |
dc.date.available | 2019-09-28T17:09:12Z | - |
dc.date.issued | 2019-09-28 | - |
dc.identifier.uri | IISERM | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1190 | - |
dc.description.abstract | Caenorhabditis elegans, a small nematode with its genome being sequenced, well- defined nervous system and pre determined cell fate has been serving the scientific community to study various cellular and biological processes. More the 60% of C. elegans genes have human counterparts, which makes it an excellent model system to study diverse biological processes such as neurobiology, aging, apoptosis, gene regulation and developmental biology. In my work I have used C. elegans to understand two different phenomena; synaptic functioning and RNA splicing. In first part of my talk, I will discuss characterization of the function of a claudin- like protein, HPO-30, and its role in maintaining the levamisole sensitive nicotinic acetylcholine receptors (LAChRs) at the neuromuscular junction (NMJ). Using pharmacological and electrophysiological approaches we establish that in hpo-30 mutants, the LAChR levels are compromised at the NMJ. HPO-30 localizes at the NMJ and shows genetic and physical interaction with the LAChRs. Finally, we show that HPO-30 functions through another cell adhesion molecule neuroligin (NLG-1) to maintain the postsynaptic receptor levels. The second part of my talk involves understanding the function of a ubiquitin like protein, Hub1 in C. elegans. In this work, we identify the interaction of CeHub1 with splicosomal protein CeSNU66. Further, using microarray analysis we assay for splicing specific function of Hub1 in C. elegans and establish that Hub1 function is quite conserved across species and plays an important role in mRNA splicing in C.elegans. | en_US |
dc.description.sponsorship | IISERM | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Biology | en_US |
dc.subject | Microscopy | en_US |
dc.subject | RNA splicing using C. elegans | en_US |
dc.subject | Neuromuscular Development | en_US |
dc.subject | Quantitative PCR | en_US |
dc.title | Understanding synaptic function and RNA splicing using C. elegans as a model system | en_US |
dc.type | Thesis | en_US |
dc.guide | Babu, Kavita | - |
Appears in Collections: | PhD-2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH11099.pdf | 5.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools