Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aslam, M. | - |
dc.date.accessioned | 2019-10-03T08:54:31Z | - |
dc.date.available | 2019-10-03T08:54:31Z | - |
dc.date.issued | 2019-10-03 | - |
dc.identifier.uri | IISERM | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1227 | - |
dc.description.abstract | Recently, BiS 2 -based layered superconductors have emerged as new mem- bers of the family of layered superconductors. Their phase diagram is extremely rich which exhibits coexistence of apparently antagonistic phenomena like, fer- romagnetism and superconductivity. These systems show striking structural similarities with the high temperature superconductors like the cuprates and the ferropnictides. Consequently, it is believed that understanding of the mech- anism through which superconductivity emerges in BiS 2 -based superconductors will provide useful information for developing a concrete theory for describing high temperature superconductors in general. In this thesis, I present transport spectroscopic studies on certain BiS 2 - based superconductors. To perform such experiments, I first built a new point contact spectroscopy probe working down to a temperature of 300 mK and up to a magnetic field of 7 Tesla. I used this probe to study two important candidates of the BiS 2 family (i) Sr 0.5 Ce 0.5 FBiS 2 and (ii) La(O,F)BiSeS. From direct measurement of the superconducting energy gap, I have shown that the superconducting order parameter in these systems shows two-fold anisotropy in the momentum space indicating the presence of a non-trivial symmetry of the order parameter. In addition, I have also observed the emergence of a pseudo- gap like feature that competes with superconductivity. I have shown that the pseudo-gap feature can be attributed to nesting of a multi-band Fermi surface and a significant electron-phonon coupling that could result in charge density wave-like instabilities. I will also present about some of my sub-kelvin and high-field experiments for probing the mechanism through which superconductivity gets enhanced in certain mesoscopic superconductors. I have shown that under mesoscopic point contacts, the superconducting properties of elemental zirconium (Zr) exhibit a giant 5-fold enhancement. I found that such enhancement is due to the appear- ance of a new electron-band in the Fermi level of such point contacts. In the end of this thesis I will be discussing on one of the important works carried on Weyl semimetal NbP. As this work does not have direct correlation with rest of my thesis work, so it is presented in the appendix. | en_US |
dc.description.sponsorship | IISERM | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Physics | en_US |
dc.subject | Superconductivity | en_US |
dc.subject | Spectroscopy | en_US |
dc.subject | Evolution of PCAR spectra | en_US |
dc.subject | Temperature dependence spectra | en_US |
dc.title | Investigation of Superconductivity and other Competing Orders in BiS 2 -Based Systems | en_US |
dc.type | Thesis | en_US |
dc.guide | Sheet, G. | - |
Appears in Collections: | PhD-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH14007.pdf | 8.68 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools