
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1326
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kumar, Suresh | - |
dc.date.accessioned | 2019-11-04T10:04:30Z | - |
dc.date.available | 2019-11-04T10:04:30Z | - |
dc.date.issued | 2019-11-04 | - |
dc.identifier.uri | IISERM | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/1326 | - |
dc.description.abstract | Tropylium tetrafluoroboratehas been utilized as a BrĂ˜nsted base for the 1,6-conjugate addition of indoles to para-quinone methides. This transformation occurs at mild conditions and is tolerant to a variety of functional groups. This protocol provides an easy and straightforward access to a set of unsymmetrical diarylindolylmethanes in good to excellent yield. | en_US |
dc.description.sponsorship | IISERM | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Chemistry | en_US |
dc.subject | P-Quinone Methides | en_US |
dc.subject | Aromatic Ions | en_US |
dc.subject | Plausible Mechanism | en_US |
dc.subject | Fourier transform infrared spectroscopy | en_US |
dc.title | Tropylium Tetrafluoroborate Catalyzed 1,6-Conjugate Addition of Indoles to p-Quinone Methides | en_US |
dc.type | Thesis | en_US |
dc.guide | Anand, R.V. | - |
Appears in Collections: | MS-14 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS14060.pdf | Full Text.pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.