Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 190
Issue Date | Title | Guide | Type | Author(s) |
May-2023 | Generation of genetically-linked bispecific nanobody neutralizing russell viper venom and identification and characterization of cobra venom-neutralizing nanobodies | Sehrawat, Sharvan | Thesis | Kinha, Divya |
May-2023 | Mesh Based Monte-Carlo Scheme For Optical Fluorescence and Polarised Light Propagation | biswas, Samir kumar | Thesis | Sasmit, Swapan |
May-2023 | Study of heavy metal contamination in shark muscle tissue on the west coast of india | Prasad, N G | Thesis | K V, Amrutha |
May-2023 | Developing a device for high throughput fabrication of spheroids using iterconnected chambers in a dynamic flow | Singh, Jogender | Thesis | Saini, Shweta |
May-2023 | Collagen Type I Fibril Assembly | Bhatia, Tripta | Thesis | Chhibber, Smriti |
May-2023 | Reconstruction of an Attenuated SARS-CoV2 Genome Using Synthetic Genomics | Bachhawat, Anand Kumar | Thesis | Singh, Abhishek Kumar |
May-2023 | CKM Matrix Parameters From an Algebra | Lochan , Kinjalk | Thesis | Patel, Aditya Ankur |
May-2023 | Synthesis of electron- rich discotic liquid crystal | Pal, Santanu Kumar | Thesis | Prakash, Abhinandan |
May-2023 | Effect of tip-link protein on membrane bending rigidity | Bhatia, Tripta | Thesis | Meena, Hemraj |
May-2023 | Coupling of Carbon Nitride (g-C2N4) and Hole Accepting Red-Emissive Carbon Dots: For Enhanced Photocatalytic Fuel Generations | Gautam, Ujjal K | Thesis | Meena, Pradhyuman |
May-2023 | Sensitivity Study and Improving Background Reduction of Rare Decays in Belle II | Bhardwaj, Vishal | Thesis | Mankad, Dheer Tarak |
May-2023 | Developing Bioproduction Strategies from N2: CO2 Gaseous Feedstock Using Clostridium Ljungdahlii as a Model Organism | Patil, Sunil A. | Thesis | Qasim, Mohammed |
May-2023 | Role of FUS and autophagy in regulation of influenza A virus life cycle | Banerjee, Indranil | Thesis | Jhandai, Prince |
Apr-2023 | Transcriptional Adaptation: Therapeutic Aspects and Indentification of New Models | Ramachandran, Rajesh | Thesis | Gupta, Ritvik |
May-2023 | Causes and consequences of evolution in wing allometry in Odonata | Jain, Manjari | Thesis | Dosanjh, Ashmeet Singh |
May-2023 | Holographic Entropy in Flat Space | Krishnan, Chethan | Thesis | Ghosh, Abir |
May-2023 | Functional Characterization of the pre-mRNA Splicing Factor Snu66 | Mishra, Shravan Kumar | Thesis | Jakhar, Abhilasha |
May-2023 | Role of Motar Activity in the Mechanics of Cell Migration | Chaudhuri, Abhishek | Thesis | Chahar, Chhavi |
May-2023 | Regenerative studies in Diabetes mellitus condition | Ramachandran, Rajesh | Thesis | Jena, Rajat Subhra |
May-2023 | Gamma-ray Variability of VHE FSRQs | Kushwaha, Pankaj | Thesis | Megha |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 190