Collection's Items (Sorted by Submit Date in Descending order): 181 to 190 of 190
Issue Date | Title | Guide | Type | Author(s) |
May-2023 | Black Hole Shadow, Light Rings and Photon region | Lochan, Kinjalk | Thesis | Prasad, Prasad Hanumant |
May-2023 | UV-Optical Variablility of VHE FSRQs | Kushwaha, Pankaj | Thesis | Soni, Shweta |
May-2023 | Can Male Drospohila assess how good their Competitors are? And how they Change their investment Pattern Accordingly? | Prasad, N.G. | Thesis | Dhiman, Arya |
May-2023 | Cycloprenium Ion Catalyzed 1,6-Conjugate Addition of Indoles to p-Quinone Methides | Anand, R Vijaya | Thesis | Nandy, Arkopal |
May-2023 | A Combinatorial approach to Knot theory and its applications | Mello, Shane D | Thesis | Saini, Bhavneet Singh |
May-2023 | Modern Methods for Amplitude Calculation | Shivaji, Ambresh | Thesis | Sisodia, Dishant |
May-2023 | Unravelling the Developmental, IMmunolgical, and Regenerative terrain of the 'offspring' under Micronutrient Treatment using Mus Musculus and danio rerio | Ramachandran, Rajesh | Thesis | Soman, Vishnu |
May-2023 | Navigating the Popular and Academic Histories: a study of Manauli fort | Rajesh, V | Thesis | Meena, Lokesh Kumar |
May-2023 | Detecting Surface Deformation and Groundwater Depletion using InSAR Technique over Metropolitan and historical cities of Rajasthan, India | Ojha, Chandrakanta | Thesis | Dhayal, Pooja |
May-2023 | Tracking the Evolution of Technology and Science using Patent and Publication Data | Kulshrestha, Amit | Thesis | Singh, Gariman |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 190 of 190