Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 166
Issue Date | Title | Guide | Type | Author(s) |
Jun-2020 | Non-Commutative Space-Time and BTZ Black Hole | Dey, Sanjib; Lochan, K. | Thesis | Ankur |
Apr-2020 | Computational and Matrix Isolation Infrared Spectroscopic Studies of Dehydrobenzylalcohol Radicals | Venkataramani, Sugumar | Thesis | Lincoln |
May-2020 | Bioinformatics analysis and cloning of potent thermostable endoglucanases for biomass degradation and Structural characterisation and activity assay of engineered Pyrococcus furiosus DNA ligases | Guptasarma, P. | Thesis | Panda, Simran |
Jun-2020 | Proposed Study of Magnetic films using Magnetocapacitance | Venkatesan, A. | Thesis | Mittal, Dhruv |
May-2020 | Investigation into Variance Based Uncertainty Relations in the Presence of Quantum Memory | Bera, M.N. | Thesis | Gopikrishnan, Mannathu |
Apr-2020 | Investigations of DNA-binding and secretion patterns of HU using Molecular, Biochemical and Biophysical Methods | Guptasarma, P. | Thesis | Banerjee, Tisya |
Jun-2020 | Statistical Modelling and Analyses of Epidemiological Data of Malaria in India | Pandit, Shashi Bhushan; Sinha, Somdatta | Thesis | Aggarwal, Himanshu |
May-2020 | STUDYING THE EFFECTS OF HIGH SUGAR DIET ON THE MIDGUT OF DROSOPHILAMELANOGASTER | Mandal, S. | Thesis | Nilopher, Ramsi |
Jun-2020 | Room temperature tricarboxamide based aggregation-induced emissive columnar liquid crystals and their application in OLEDs | Pal, S.K. | Thesis | Kaur, Harpreet |
May-2020 | Evolutionary dynamics of CTCF binding sites in mammalian genomes | Sandhu, K.S. | Thesis | Taneja, Lipika Pradeepkumar |
May-2020 | Envariance, Born’s Rule and Inferences from Correlations | Bera, M.N. | Thesis | Singh, Pushpinder |
May-2020 | Dynamics Of XY Model And Analogy With Non-Newtonian Fluid | Kumar, Sanjeev | Thesis | S, Deepu |
Jun-2020 | Agent-Based Modelling of Infectious Diseases | Chaudhuri, A.; Sinha, Somdatta | Thesis | Gosain, Hayman |
May-2020 | Study of cLFV decays in bb at Belle II | Bhardwaj, V. | Thesis | Dhayal, Ravinder |
May-2020 | Calculating Scattering Amplitudes Using Modern Techniques | Shivaji, A. | Thesis | Singh, Gaurav |
May-2020 | A multi-wavelength study of intermediate-age open clusters | Singh, Kulinder Pal; Bagla, J.S. | Thesis | Shah, Nevil |
May-2020 | Developments in Device-Independent Quantum Key Distribution | Arvind | Thesis | Singh, Jasmeet |
May-2020 | X and Sex: | Prasad, N.G. | Thesis | Jigisha |
May-2020 | Ambient mixing ratios of ammonia during pre and post harvest paddy season in Punjab | Sinha, V. | Thesis | Ramteke, Saurabh Nandkumar |
Jun-2020 | Determining the protein-DNA interactions for transcription factors specific to L1-L2 layer of shoot apical meristem in Arabidopsis thaliana | Yadav, R.K. | Thesis | Thakur, Meghna |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 166