
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1375
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gokhul, N. | - |
dc.date.accessioned | 2020-10-03T05:53:08Z | - |
dc.date.available | 2020-10-03T05:53:08Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1375 | - |
dc.description.abstract | In this work , the non-Hermitian degeneracies called exceptional points occuring in non-Hermitian systems has been studied. A Discrete Variable Representation algo rithm has been divised to check for the existence of the exceptional points and its verification for non-Hermitian systems that are dependent on a complex parameter. The systems studied in this work are 1-dimensional finite square well potential system and double well potential system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Quantum Systems | en_US |
dc.subject | Non-Hermitian quantum systems | en_US |
dc.subject | time-independent | en_US |
dc.subject | Exceptional points in quantum systems | en_US |
dc.title | Exceptional points in time-independent Non-Hermitian quantum systems | en_US |
dc.type | Thesis | en_US |
dc.guide | Balanarayan, P. | - |
Appears in Collections: | MS-15 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MS15102.pdf | 9.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.