
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1432
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gopikrishnan, Mannathu | - |
dc.date.accessioned | 2020-10-05T05:25:19Z | - |
dc.date.available | 2020-10-05T05:25:19Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1432 | - |
dc.description.abstract | The following work is an attempt to formulate a variance based uncertainty relation that aims to capture a reduction in uncertainty associated with the action of non-commuting observables on a quantum system. This reduction in uncertainty (for bipartite entangled systems) is brought about due to the conditioning provided by correlations between the sub-component of the system on which the observables act, and the other sub-component entangled with it, which we shall refer to as the ’memory’. Although we will be attempting to formulate a relation based on variance, as preliminary material, we shall develop the theory behind uncertainty relations and entropy, both of which play a pivotal role in understanding our work. The existing relation that explores the domain of our work has been formulated in terms of conditional entropies, but since variance is a much more user friendly quantity to com- pute, we believe that if successful, this work will add considerable value. | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Investigation | en_US |
dc.subject | Variance Based | en_US |
dc.subject | Relations | en_US |
dc.subject | Quantum Memory | en_US |
dc.title | Investigation into Variance Based Uncertainty Relations in the Presence of Quantum Memory | en_US |
dc.type | Thesis | en_US |
dc.guide | Bera, M.N. | - |
Appears in Collections: | MS-15 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
MS15074.pdf | 449.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.