Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De, J. | - |
dc.contributor.author | Bala, I. | - |
dc.contributor.author | Pandey, U.K. | - |
dc.contributor.author | Pal, S.K. | - |
dc.date.accessioned | 2020-11-17T10:08:46Z | - |
dc.date.available | 2020-11-17T10:08:46Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Journal of the American Chemical Society, 141(47), pp.18799-18805. | en_US |
dc.identifier.other | 10.1021/jacs.9b09126. | - |
dc.identifier.uri | https://pubs.acs.org/doi/abs/10.1021/jacs.9b09126 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1698 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | Heterocoronene, a new redox-active core fragment, is utilized for the synthesis of room-temperature columnar discotic liquid crystals (DLCs). Three wedge-shaped side chains having different lengths of alkyl tails are introduced at the periphery of the heterocoronene core to prepare three kinds of discotic molecules, 1 (R = C10H21), 2 (R = C12H25), and 3 (R = C14H29). X-ray diffraction (XRD) analysis confirmed the packing variation in the columnar lattices regulated by alkyl chains of discrete length and steric bulk. When used in space charge limited current devices, compound 1 exhibits a high hole mobility value of 8.84 cm2/V s at ambient temperature, whereas compounds 2 and 3 show efficient ambipolar charge transport behavior with maximum hole (μh) and electron (μe) mobilities of 0.70 and 3.59 cm2/V s, respectively, for compound 3. The mobility values (μh = 8.84 cm2/V s for 1 and μe = 3.59 cm2/V s for 3) are remarkable and the highest ever disclosed for any DLC-based organic semiconductor, promising to deliver a good balance between mobility and processability in devices. The grazing incidence small- and wide-angle X-ray scattering experiments are employed to quantify the extent of alignment in the film state, which correlates with the observed trend of mobility values. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ACS Publications | en_US |
dc.subject | Heterocoronene | en_US |
dc.subject | Fragment | en_US |
dc.subject | Crystals | en_US |
dc.title | High Hole Mobility and Efficient Ambipolar Charge Transport in Heterocoronene-Based Ordered Columnar Discotics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.