
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prasad, N.G. | - |
dc.date.accessioned | 2020-11-17T10:31:13Z | - |
dc.date.available | 2020-11-17T10:31:13Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Scientific Reports, 7 (1) | en_US |
dc.identifier.other | 10.1038/s41598-017-03182-1 | - |
dc.identifier.uri | https://www.nature.com/articles/s41598-017-03182-1 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1705 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | Promiscuity can drive the evolution of sexual conflict before and after mating occurs. Post mating, the male ejaculate can selfishly manipulate female physiology, leading to a chemical arms race between the sexes. Theory suggests that drift and sexually antagonistic coevolution can cause allopatric populations to evolve different chemical interactions between the sexes, thereby leading to postmating reproductive barriers and speciation. There is, however, little empirical evidence supporting this form of speciation. We tested this theory by creating an experimental evolutionary model of Drosophila melanogaster populations undergoing different levels of interlocus sexual conflict. We found that allopatric populations under elevated sexual conflict show assortative mating, indicating premating reproductive isolation. Further, these allopatric populations also show reduced copulation duration and sperm defense ability when mating happens between individuals across populations compared to that within the same population, indicating postmating prezygotic isolation. Sexual conflict can cause reproductive isolation in allopatric populations through the coevolution of chemical (postmating prezygotic) as well as behavioural (premating) interactions between the sexes. Thus, to our knowledge, we provide the first comprehensive evidence of postmating (as well as premating) reproductive isolation due to sexual conflict. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Nature | en_US |
dc.subject | ejaculate | en_US |
dc.subject | female physiology | en_US |
dc.subject | chemical arms race | en_US |
dc.subject | coevolution | en_US |
dc.title | Reproductive Isolation through Experimental Manipulation of Sexually Antagonistic Coevolution in Drosophila melanogaster | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.