Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1724
Title: | Constraint of the MINER ν A medium energy neutrino flux using neutrino-electron elastic scattering |
Authors: | Fiza, N. |
Keywords: | Neutrino scattering Neutrino beams MINER |
Issue Date: | 2019 |
Publisher: | American Physical Society |
Citation: | Physical Review D, 100(9). |
Abstract: | Elastic neutrino scattering on electrons is a precisely known purely leptonic process that provides a standard candle for measuring neutrino flux in conventional neutrino beams. Using a total sample of 810 neutrino-electron scatters after background subtraction, the measurement reduces the normalization uncertainty on the ν μ NuMI beam flux between 2 and 20 GeV from 7.6 to 3.9%. This is the most precise measurement of neutrino-electron scattering to date, will reduce uncertainties on MINER ν A’s absolute cross section measurements, and demonstrates a technique that can be used in future neutrino beams such as long baseline neutrino facility. |
Description: | Only IISERM authors are available in the record. |
URI: | https://journals.aps.org/prd/abstract/10.1103/PhysRevD.100.092001 http://hdl.handle.net/123456789/1724 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.