Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1724
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fiza, N. | - |
dc.date.accessioned | 2020-11-17T11:19:53Z | - |
dc.date.available | 2020-11-17T11:19:53Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Physical Review D, 100(9). | en_US |
dc.identifier.other | https://doi.org/10.1103/PhysRevD.100.092001 | - |
dc.identifier.uri | https://journals.aps.org/prd/abstract/10.1103/PhysRevD.100.092001 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1724 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | Elastic neutrino scattering on electrons is a precisely known purely leptonic process that provides a standard candle for measuring neutrino flux in conventional neutrino beams. Using a total sample of 810 neutrino-electron scatters after background subtraction, the measurement reduces the normalization uncertainty on the ν μ NuMI beam flux between 2 and 20 GeV from 7.6 to 3.9%. This is the most precise measurement of neutrino-electron scattering to date, will reduce uncertainties on MINER ν A’s absolute cross section measurements, and demonstrates a technique that can be used in future neutrino beams such as long baseline neutrino facility. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.subject | Neutrino scattering | en_US |
dc.subject | Neutrino beams | en_US |
dc.subject | MINER | en_US |
dc.title | Constraint of the MINER ν A medium energy neutrino flux using neutrino-electron elastic scattering | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.