Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joseph, A. | - |
dc.contributor.author | Kumar, Arpith | - |
dc.date.accessioned | 2020-11-18T06:14:16Z | - |
dc.date.available | 2020-11-18T06:14:16Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Physical Review D, 100(7). | en_US |
dc.identifier.other | https://doi.org/10.1103/PhysRevD.100.074507 | - |
dc.identifier.uri | https://journals.aps.org/prd/abstract/10.1103/PhysRevD.100.074507 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1756 | - |
dc.description.abstract | We investigate the possibility of spontaneous supersymmetry breaking in a class of zero-dimensional N = 2 supersymmetric quantum field theories, with complex actions, using complex Langevin dynamics and stochastic quantization. Our simulations successfully capture the presence or absence of supersymmetry breaking in these models. The expectation value of the auxiliary field under twisted boundary conditions was used as an order parameter to capture spontaneous supersymmetry breaking in these models. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Physical Society | en_US |
dc.subject | Spontaneous | en_US |
dc.subject | Supersymmetry | en_US |
dc.subject | Auxiliary | en_US |
dc.subject | Stochastic | en_US |
dc.title | Complex Langevin simulations of zero-dimensional supersymmetric quantum field theories | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.