
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/177
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yogendran, K.P. | - |
dc.date.accessioned | 2013-05-07T13:05:44Z | - |
dc.date.available | 2013-05-07T13:05:44Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Phys. Rev. D 81,126012 | en_US |
dc.identifier.uri | http://prd.aps.org/abstract/PRD/v81/i12/e126012 | en_US |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | We study vortex solutions in a holographic model of Herzog, Hartnoll, and Horowitz, with a vanishing external magnetic field on the boundary, as is appropriate for vortices in a superfluid. We study the relevant length scales related to the vortices and how the charge density inside the vortex core behaves as a function of temperature or chemical potential. We extract a critical superfluid velocity from the vortex solutions, study how it behaves as a function of the temperature, and compare it to earlier studies and to the Landau criterion. We also comment on the possibility of a Berezinskii-Kosterlitz-Thouless vortex confinement-deconfinement transition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The American Physical Society | en_US |
dc.subject | Vortices | en_US |
dc.title | Inho-mogeneous structures in holographic superfluids. II. Vortices. | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.