
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1791
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rakshit, S. | - |
dc.date.accessioned | 2020-11-18T09:13:17Z | - |
dc.date.available | 2020-11-18T09:13:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Analytical Biochemistry, 535 | en_US |
dc.identifier.other | 10.1016/j.ab.2017.07.022 | - |
dc.identifier.uri | https://pubmed.ncbi.nlm.nih.gov/28756135/ | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1791 | - |
dc.description.abstract | We have developed a method for Enzymatic Sortase-assisted Covalent Orientation-specific Restraint Tethering (ESCORT) recombinant proteins onto surfaces directly from cell-lysate. With an improved surface passivation method, we obviate the cumbersome purification steps even for single molecule studies that demand high purity in the sample. We demonstrated high-specificity of the method, high-passivity of the surface and uncompromised functional integrity of anchored proteins using single molecule fluorescence and force-mapping. We anticipate that this method will substantially reduce the investment by way of time, money and energy in the area of single molecule studies. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pubmed. | en_US |
dc.subject | Protein-protein interactions | en_US |
dc.subject | Pull-down assays | en_US |
dc.subject | Surface modification | en_US |
dc.title | ESCORTing proteins directly from whole cell-lysate for single-molecule studies | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.63 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.