Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1855
Title: | Experimental classification of entanglement in arbitrary three-qubit pure states on an NMR quantum information processor |
Authors: | Singh, Amandeep Singh, Harpreet Dorai, K. Arvind |
Keywords: | NMR Experimental classification Three-qubit Information processor |
Issue Date: | 2018 |
Publisher: | American Physical Society |
Citation: | Physical Review A, 98(3). |
Abstract: | We undertake experimental detection of the entanglement present in arbitrary three-qubit pure quantum states on an NMR quantum information processor. Measurements of only four observables suffice to experimentally differentiate between the six classes of states which are inequivalent under stochastic local operation and classical communication. The experimental realization is achieved by mapping the desired observables onto Pauli z operators of a single qubit, which is directly amenable to measurement. The detection scheme is applied to known entangled states as well as to states randomly generated using a generic scheme that can construct all possible three-qubit states. The results are substantiated via direct full quantum state tomography as well as via negativity calculations and the comparison suggests that the protocol is indeed successful in detecting tripartite entanglement without requiring any a priori information about the states. |
URI: | https://journals.aps.org/pra/abstract/10.1103/PhysRevA.98.032301 http://hdl.handle.net/123456789/1855 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.04 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.