
Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patil, Sunil A. | - |
dc.date.accessioned | 2020-11-19T06:23:28Z | - |
dc.date.available | 2020-11-19T06:23:28Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Frontiers in Energy Research, 6(Sept). | en_US |
dc.identifier.other | https://doi.org/10.3389/fenrg.2018.00085 | - |
dc.identifier.uri | https://www.frontiersin.org/articles/10.3389/fenrg.2018.00085/full | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1860 | - |
dc.description | Only IISERM authors are available in the record. | - |
dc.description.abstract | In case of conventional two-dimensional air-cathodes in microbial fuel cells, biofouling usually covers the catalytic-layer side after a long-term operation and results in performance decrease mainly by obstructing the transfer of OH− ions. This study on a biofouled three-dimensional rotating air-cathode (bio-RAC), demonstrates that besides the OH− effect, substrate crossover acts as a key hindrance to the air-cathode performance. MFC operation and cyclic voltammogram results revealed that about 35% performance decrease of the bio-RAC performance was caused by the obstruction of oxygen and OH− transfer. It decreased further by 26.8 and 52.7% in the presence of 3 and 10 mM acetate, respectively, thereby clearly suggesting the impact of substrate crossover on the oxygen reduction reaction at the bio-RAC. In particular, high substrate concentrations exceeded the effect caused by obstruction of oxygen and OH− transfer on the oxygen reduction catalysis. A simple approach of applying a high-speed rotation of about 500 rpm to the biofouled air cathode was proved to be able to recover 85% of the initial performance of the bio-RAC. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Frontiers Media S.A. | en_US |
dc.subject | Microbial fuel cells | en_US |
dc.subject | Cyclic voltammograms | en_US |
dc.subject | Oxygen reduction reaction | en_US |
dc.subject | Performance regeneration | en_US |
dc.subject | Electrolytic reduction | en_US |
dc.subject | High substrate concentrations | en_US |
dc.title | Substrate Crossover Effect and Performance Regeneration of the Biofouled Rotating Air-Cathode in Microbial Fuel Cell | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 8.04 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.