Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1978
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Debapriya | - |
dc.contributor.author | Mukhopadhyay, S. | - |
dc.date.accessioned | 2020-11-20T08:57:12Z | - |
dc.date.available | 2020-11-20T08:57:12Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Journal of Biosciences, 43(3), pp. 455-462 | en_US |
dc.identifier.other | https://doi.org/10.1007/s12038-018-9766-1 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s12038-018-9766-1?shared-article-renderer | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1978 | - |
dc.description.abstract | Intrinsically disordered proteins (IDPs) do not autonomously adopt a stable unique 3D structure and exist as an ensemble of rapidly interconverting structures. They are characterized by significant conformational plasticity and are associated with several biological functions and dysfunctions. The rapid conformational fluctuation is governed by the backbone segmental dynamics arising due to the dihedral angle fluctuation on the Ramachandran ϕ–ψ conformational space. We discovered that the intrinsic backbone torsional mobility can be monitored by a sensitive fluorescence readout, namely fluorescence depolarization kinetics, of tryptophan in an archetypal IDP such as α-synuclein. This methodology allows us to map the site-specific torsional mobility in the dihedral space within picosecond-nanosecond time range at a low protein concentration under the native condition. The characteristic timescale of ~ 1.4 ns, independent of residue position, represents collective torsional dynamics of dihedral angles (ϕ and ψ) of several residues from tryptophan and is independent of overall global tumbling of the protein. We believe that fluorescence depolarization kinetics methodology will find broad application to study both short-range and long-range correlated motions, internal friction, binding-induced folding, disorder-to-order transition, misfolding and aggregation of IDPs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer Ltd | en_US |
dc.subject | Dihedral angles | en_US |
dc.subject | Fluorescence anisotropy | en_US |
dc.subject | Intrinsically disordered proteins | en_US |
dc.subject | Rotational dynamics | en_US |
dc.title | Studying backbone torsional dynamics of intrinsically disordered proteins using fluorescence depolarization kinetics | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 7.99 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.