Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gambhir, Samridhi | - |
dc.contributor.author | Singh, Mandip | - |
dc.date.accessioned | 2020-11-23T04:15:42Z | - |
dc.date.available | 2020-11-23T04:15:42Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | American Journal of Physics, 86(6), pp. 406-411 | en_US |
dc.identifier.other | https://doi.org/10.1119/1.5029821 | - |
dc.identifier.uri | https://aapt.scitation.org/doi/full/10.1119/1.5029821 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2029 | - |
dc.description.abstract | A mechanical beam chopper consists of a rotating disc of regularly spaced wide slits which allow light to pass through them. A continuous light beam, after passing through the rotating disc, is switched-on and switched-off periodically, and a series of optical pulses are produced. The intensity of each pulse is expected to rise and fall smoothly with time. However, a careful study has revealed that the edges of mechanically chopped laser light pulses consist of periodic intensity undulations which can be detected with a photo detector. In this paper, it is shown that the intensity undulations in mechanically chopped laser pulses are produced by diffraction of light from the rotating disc, and a detailed explanation is given of the intensity undulations in mechanically chopped laser pulses. An experiment presented in this paper provides an efficient method to capture a one dimensional diffraction profile of light from a straight sharp-edge in the time domain. In addition, the experiment accurately measures wavelengths of three different laser beams from the undulations in mechanically chopped laser light pulses. | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Association of Physics Teachers | en_US |
dc.subject | Diffraction | en_US |
dc.subject | Laser pulses | en_US |
dc.subject | Light beam | en_US |
dc.title | Diffraction effects in mechanically chopped laser pulses | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Need to add pdf.odt | 7.99 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.